📈 The track record
Bitcoin's historical returns
Extraordinary growth alongside brutal drawdowns. Understanding this history is the foundation of any honest retirement strategy.
+5,507%
Best year
2013
-73%
Worst year
2018
-84%
Max drawdown
peak to trough
~60%
CAGR since 2013
annualized
Year by year
Annual performance
Bitcoin's returns are wildly cyclical. Every bull market has been followed by a deep bear market — and vice versa.
| Year | Annual return | Year-end price | Max drawdown |
|---|---|---|---|
| 2013 | +5,507% | $754 | -83% |
| 2014 | -58% | $318 | -83% |
| 2015 | +35% | $430 | -66% |
| 2016 | +124% | $963 | -40% |
| 2017 | +1,331% | $13,880 | -40% |
| 2018 | -73% | $3,742 | -84% |
| 2019 | +87% | $7,193 | -50% |
| 2020 | +305% | $28,990 | -53% |
| 2021 | +60% | $46,306 | -54% |
| 2022 | -64% | $16,548 | -77% |
| 2023 | +156% | $42,258 | -20% |
| 2024 | +121% | $93,429 | -26% |
Figures are approximate, based on year-end spot prices. Past performance is never a guarantee of future results.
Why this matters for retirement
An 80% drawdown in the first year of retirement can destroy a plan built on fixed withdrawals. This is the single biggest reason Bitcoiners explore lending over selling — and why a cash buffer is non-negotiable. Model your own drawdown scenarios before you commit.