Free · no signup
Bitcoin refinancing calculator
Model a buy-borrow-die strategy: borrow against your stack, withdraw income each year, and watch your loan balance, LTV and liquidation price evolve — without ever selling a sat.
Your inputs
Initial collateral
$95,000
First-year borrow
$28,500
Start liquidation price
$40,714
BTC price after 10y
$588,215
⚠ Liquidation risk. With these assumptions your loan-to-value crosses the 70% liquidation threshold before year 10. Lower your withdrawal, start LTV, or assume stronger BTC growth.
| Year | BTC price | Loan balance | LTV | Liq. price |
|---|---|---|---|---|
| 1 | $114,000 | $71,065 | 62.3% | $101,521 |
| 2 | $136,800 | $117,461 | 85.9% | $167,801 |
| 3 | $164,160 | $168,032 | 102.4% | $240,046 |
| 4 | $196,992 | $223,155 | 113.3% | $318,793 |
| 5 | $236,390 | $283,239 | 119.8% | $404,627 |
| 6 | $283,668 | $348,731 | 122.9% | $498,187 |
| 7 | $340,402 | $420,117 | 123.4% | $600,166 |
| 8 | $408,483 | $497,927 | 121.9% | $711,324 |
| 9 | $490,179 | $582,740 | 118.9% | $832,486 |
| 10 | $588,215 | $675,187 | 114.8% | $964,553 |
⚠️ Not financial advice. This is a simplified educational model with fixed annual assumptions. Real markets are volatile, interest rates change, and Bitcoin-backed loans can be liquidated fast. Always consult a qualified financial and tax professional.