Free · no signup
Bitcoin refinancing calculator
Model a buy-borrow-die strategy: borrow against your stack, withdraw income each year, and watch your loan balance, LTV and liquidation price evolve — without ever selling a sat.
Your inputs
Total withdrawn
$3,800,040
Avg per year
$190,002
Avg per month
$15,834
Equity after 20y
$12,638,301
✓ Stays solvent. Your LTV remains under the 70% liquidation threshold across all 20 years. After 20 years the loan balance is $5,416,415 against $18,054,716 of collateral.
Development over time
Bitcoin value, your equity, and the loan balance across 20 years.
| Year | BTC value | Loan | Withdrawal | Equity | LTV |
|---|---|---|---|---|---|
| 0↻ | $95,000 | $28,500 | $28,500 | $66,500 | 30.0% |
| 1↻ | $123,500 | $37,050 | $5,985 | $86,450 | 30.0% |
| 2↻ | $160,550 | $48,165 | $7,781 | $112,385 | 30.0% |
| 3↻ | $208,715 | $62,615 | $10,115 | $146,101 | 30.0% |
| 4↻ | $271,330 | $81,399 | $13,149 | $189,931 | 30.0% |
| 5↻ | $352,728 | $105,819 | $17,094 | $246,910 | 30.0% |
| 6↻ | $458,547 | $137,564 | $22,222 | $320,983 | 30.0% |
| 7↻ | $596,111 | $178,833 | $28,888 | $417,278 | 30.0% |
| 8↻ | $774,944 | $232,483 | $37,555 | $542,461 | 30.0% |
| 9↻ | $1,007,427 | $302,228 | $48,821 | $705,199 | 30.0% |
| 10↻ | $1,309,656 | $392,897 | $63,468 | $916,759 | 30.0% |
| 11↻ | $1,702,552 | $510,766 | $82,508 | $1,191,787 | 30.0% |
| 12↻ | $2,213,318 | $663,995 | $107,261 | $1,549,323 | 30.0% |
| 13↻ | $2,877,314 | $863,194 | $139,439 | $2,014,119 | 30.0% |
| 14↻ | $3,740,508 | $1,122,152 | $181,271 | $2,618,355 | 30.0% |
| 15↻ | $4,862,660 | $1,458,798 | $235,652 | $3,403,862 | 30.0% |
| 16↻ | $6,321,458 | $1,896,437 | $306,348 | $4,425,020 | 30.0% |
| 17↻ | $8,217,895 | $2,465,369 | $398,252 | $5,752,527 | 30.0% |
| 18↻ | $10,683,264 | $3,204,979 | $517,727 | $7,478,285 | 30.0% |
| 19↻ | $13,888,243 | $4,166,473 | $673,046 | $9,721,770 | 30.0% |
| 20↻ | $18,054,716 | $5,416,415 | $874,959 | $12,638,301 | 30.0% |
⚠️ Not financial advice. This is a simplified educational model with fixed annual assumptions. Real markets are volatile, interest rates change, and Bitcoin-backed loans can be liquidated fast. Always consult a qualified financial and tax professional.